Description
$14,300
Description
Make: | TOYOTA HILUX |
Year: | MAY 2013 |
Type: | 2WD |
Cabin: | SMART CAB |
Driver’s Position: | RIGHT-HAND DRIVE |
Engine Size: | 2700CC PETROL |
Color: | SILVER |
Fuel: | PETROL |
Gear Shift Type: | MTM, 5-SPEED FLOOR SHIFT |
Chassis: | MR0GX12GXXXXXXXXX |
Model No.: | TGN16R-URMDMT |
EngineType:- | 2TRFE |
Mileaged: | 12XXXX |
Price: | 14300 |
Additional information
Body Type | SMART CAB |
---|---|
Car year | 2013 |
Color | SILVER |
Condition | USED |
Fuel | PETROL |
Maker | TOYOTA HILUX |
Steering | RIGHT HAND DRIVE |
Transmission | MANUAL |
Wheel Drive | 2WD |