Description
$25,200
Description
Make: | FORD RANGER |
Year: | MAR 2016 |
Type: | 4WD |
Cabin: | DOUBLE CAB |
Drivers Position: | RIGHT-HAND DRIVE |
Engine Size: | 3200CC DIESEL |
Color: | ORANGE |
Fuel: | DIESEL |
Gear Shift Type: | ATM, 6-SPEED FLOOR SHIFT |
Chassis: | MNBUMF050XXXXXXXX |
Model No.: | 4569 |
EngineType:- | FIVE CYLINDER DIESEL ENGINE |
Mileaged: | 48XXX |
Price: | 25200 |
Additional information
Body Type | DOUBLE CAB |
---|---|
Car year | 2016 |
Color | ORANGE |
Condition | USED |
Fuel | DIESEL |
Steering | RIGHT HAND DRIVE |
Maker | FORD RANGER |
Transmission | AUTOMATIC |
Wheel Drive | 4WD |
Related products
-
FORD 4WD 2015 3.2 AT DOUBLE CAB SILVER – 96
$25,200 Add to cart -
FORD 4WD 2014 3.2 AT DOUBLE CAB ORANGE – 5529 ( face lifted Raptor )
$23,600 Add to cart -
FORD 4WD 2017 3.2 AT DOUBLE CAB BLACK – 8811 ( face lifted Raptor )
$28,500 Add to cart -
FORD 4WD 2017 3.2 AT DOUBLE CAB BLACK -1059
$26,300 Add to cart