Description
Description
Make: | TOYOTA |
Year: | APR 2014 |
Type: | 2WD |
Cabin: | FORTUNER |
Drivers Position: | RIGHT-HAND DRIVE |
Engine Size: | 2700CC PETROL |
Color: | WHITE |
Fuel: | PETROL |
Gear Shift Type: | ATM, 4-SPEED FLOOR SHIFT |
Chassis: | MR0ZX69GXXXXXXXXX |
Model No.: | TGN61R-NKPSKT |
Engine Type: – | 2TRFE |
Mileage: | 65XXX |
Price: | 21800 |
Additional information
Body Type | FORTUNER |
---|---|
Car year | 2014 |
Color | WHITE |
Condition | USED |
Fuel | PETROL |
Maker | TOYOTA FORTUNER |
Steering | RIGHT HAND DRIVE |
Transmission | AUTOMATIC |
Wheel Drive | 2WD |
Related products
-
FORD 4WD 2017 3.2 AT DOUBLE CAB BLACK – 8811 ( face lifted Raptor )
$28,500 Add to cart -
FORD 4WD 2014 3.2 AT DOUBLE CAB ORANGE – 8789
$21,300 Add to cart -
FORD 4WD 2014 3.2 AT DOUBLE CAB ORANGE – 7638 ( face lifted Raptor )
$19,800 Add to cart -
FORD 4WD 2015 3.2 AT DOUBLE CAB WHITE – 4794
$25,100 Add to cart